| Kit Version 1 |
Kit Version 2 |
Turbo Kit 3 |
---------- | complete kit TURBO | |
| Chassis parts, Suspension | |||||
| Tubular space frame, Powder coated | X | X | X | X | X |
| Double wishbones, front suspension, Powder coated | X | X | X | X | X |
| Wishbones and Radius Arms, rear suspension, Powder Coated (Set) | X | X | X | X | X |
| Set Uniball joints for Wishbones, rear suspension | X | X | X | X | |
| Rubber suspension Bushes (set) | X | X | X | X | X |
| Bolts and Nuts rear suspension | X | X | X | X | X |
| Aluminium Frame panels (Set) | X | X | X | X | X |
| Sinked Seat floor panel (Polyester) | X | X | X | ||
| Pop rivets (Complete set) | X | X | X | X | X |
| Kit/Glue for Aluminium | X | X | X | X | X |
| Milled Aluminium Front hup with Stub axle | X | X | X | ||
| Ball joints and fastenings set, front suspension | X | X | X | ||
| Bildstein Shock absorber, standard, Frond and Rear Suspension | X | X | X | ||
| H&R Coil spring over gas filled shock absorbers, front and rear | X | X | |||
| Milled Aluminium Rear hup (Set) | X | X | X | ||
| Brakes and Pedals | |||||
| Brake Master Cylinder | X | X | X | X | X |
| Brake Pipes/Hose fittings kit | X | X | X | X | X |
| Handbrake lever assembly | X | X | X | X | |
| Handbrake cables & Fittings | X | X | X | X | |
| Standard, ventilated, crossed drilled 280mm disks with alloy callipers (front) | X | X | X | ||
| Brembo, ventilated, crossed drilled 320mm disks with 4-piston alloy callipers (front) | |||||
| Standard, ventilated, crossed drilled 280mm disks with callipers (rear) | X | X | |||
| High performance, ventilated, crossed drilled 270mm disks with callipers (rear) | |||||
| Competition Brake pad kit (Standard Brakes, front) | |||||
| Competition Brake pad kit (Brembo) | |||||
| Pedal set with hole grid, Black powder coated | X | X | X | X | X |
| Pedal set with hole grid, Silver powder coated | |||||
| Steering | |||||
| Steering Column | X | X | X | X | |
| Steering Wheel 260mm | X | X | X | ||
| Steering Wheel 260mm (Leather) | X | ||||
| Steering shaft (tripartite) with extra bearing | X | X | X | X | X |
| Steering Rack with mountings | X | X | X | ||
| Track rods & inner ball joints | X | X | X | ||
| Rims and Tyres | |||||
| 8J X 16" Alloy rims (front and rear) | X | X | X | X | |
| href="http://www.vm-international.com/J X 16" Alloy rims (rear) | X | X | |||
| Tyres 205 / 45 - 16 front | X | X | |||
| Tyres 225 / 45 - 16 rear | X | ||||
| Tyres 245 / 45 - 16 rear | X | ||||
| Cooling system | |||||
| Standard Radiator with thermal switch | X | X | X | ||
| High Performance-Aluminium Radiator | X | X | |||
| High Performance-Aluminium Intercooler | X | X | |||
| Expansion bottle with Stainless Steel Bracket | X | X | X | X | |
| Cooling fan with mounting | X | X | X | X | X |
| Hose set for Standard Radiator | X | X | |||
| Hose set for High Performance Aluminium Radiator | X | X | |||
| Hose set for Intercooler | X | X | |||
| Engine, Gearbox and Transmission | |||||
| Ford DURATEC Motor with Motor management | X | ||||
| Opel TURBO Motor with Motor management | X | ||||
| Standard 5-shift Gearbox | X | ||||
| Reinforced, High Performance 5-shift Gearbox. | X | ||||
| Engine mountings | X | X | X | X | X |
| Aluminium Clutch housing with hydraulic clutch, DURATEC | X | ||||
| Aluminium Clutch housing with hydraulic clutch, DURATEC | |||||
| Aluminium Clutch housing with hydraulic clutch, Opel TURBO | X | X | |||
| Stainless Steel Exhaust System | X | X | X | X | |
| Gearbox mounting with reinforcement | X | X | X | X | X |
| Propshaft with mounting set | X | X | X | X | |
| Throttle with air filter assembly DURATEC | X | X | |||
| Throttle assembly and Airbox system Opel TURBO | X | X | |||
| Differential gear, Drive Shafts and rear Hups | X | X | |||
| Bodywork | |||||
| Nose | X | X | X | X | X |
| Aluminium Cooler grill | X | X | X | X | X |
| Nose hinge | X | X | X | X | X |
| Body Panel, Left and Right | X | X | X | X | X |
| Rear Valance | X | X | X | X | X |
| Top Dash and Bulkhead | X | X | X | X | X |
| Dashboard | X | X | X | X | X |
| Knee Pad/Support rail | X | X | X | ||
| Bonnet with louvres | X | X | X | X | X |
| Front Wing fender, left and right | X | X | X | X | X |
| Wing fender support | X | X | X | X | X |
| Rear Wing fender, left and right | X | X | X | X | X |
| Rear Wing Bait | X | X | X | X | X |
| Baggage Compartment | X | X | X | X | X |
| Pedal Box | X | X | X | X | |
| Electrical system | |||||
| Wiring Harness | X | X | X | X | X |
| Headlamps | X | X | X | X | X |
| Stainless Steel Headlamps brackets | |||||
| Front Flasher Lamps (Chrome) | X | X | X | X | X |
| Rear Lamps | X | X | X | X | X |
| Aluminium rear lamps Embellisher | X | X | |||
| Rear Number plate Lamp | X | X | X | X | X |
| Fog Lamp | X | X | X | X | X |
| Reverse Lamp | X | X | X | X | X |
| VDO Instruments/Gauges | X | X | |||
| Battery with Battery Box | X | X | |||
| Horns (Dual tone) | X | X | |||
| Windscreen | |||||
| Windscreen Frame with tinted laminated Windscreen | X | X | X | X | X |
| Sun Visors | X | X | X | X | |
| Exterior Mirror Chrome with three pod mounting, Stainless Steel | X | X | X | X | |
| Interior Mirror with Stainless Steel arm | X | X | |||
| Windscreen Wiper set including Washer system | X | X | X | X | |
| Miscellaneous | |||||
| Sport seats with separate headrests (Vinyl) | X | X | X | ||
| Sport bucked seats with integrated headrests (Leather) | X | X | |||
| Safety belt with Covers | X | X | X | X | X |
| Fuel tank (Aluminium) with Fuel filler cap and lock | X | X | X | X | X |
| Fuel system | X | X | |||
| Bonnet Catch (Stainless steel) | X | X | X | X | X |
| Bonnet Hinges (Chrome) | X | X | X | ||
| Bonnet Gas spring | X | X | X | ||
| Version Price | 10.018,24 € | 15.027,36 € | 23.626,26 € | -------- € | 42.780,50 € |
| All prices inklusive 19% tax ! |




